Cricnepal/Kathmandu – Nepal defeated North Eastern Province comprehensively by 168 runs to end their Sri Lankan tour at Moors Sports Complex today.
Summary:
Nepal – 273/8 after 50.0 overs
North Eastern – 105/10 after 28. 0 overs
More to follow
[tab: Nepal Batting]
Runs | Balls | ||
---|---|---|---|
Subash Khakurel | Ct. Wk. G RishanTuder | 26 | 39 |
Anil Mandal | Ct. S Myaudson | 64 | 86 |
Gyanendra Malla | Ct. S Uttamakumara | 17 | 26 |
Paras Khadka | Ct. Wk. G RishanTuder | 37 | 38 |
Binod Bhandari | Ct. Wk. G RishanTuder | 30 | 39 |
Sharad Vesawkar | St. Wk. G RishanTuder | 20 | 33 |
Sagar Pun | Ct. Wk. G RishanTuder | 10 | 08 |
Basant Regmi | Not Out | 11 | 13 |
Shakti Gauchan | Bowled | 4 | 9 |
Rahul Vishwakarma | Not Out | 28 | 8 |
Avinash Karn | Did Not Bat | ||
Extras | 29 | ||
Total | 273 |
[tab: Nepal Bowling]
Nepal’s Bowling in 2nd Innings | Overs | Mdns | Runs | Wkts |
---|---|---|---|---|
Avinash Karn | 6 | 2 | 18 | 3 |
Ramnaresh Giri | 5 | 1 | 23 | 1 |
Chandar Sawad | 5 | 1 | 18 | 2 |
Shakti Gauchan | 6 | 4 | 13 | 1 |
Sharad Vesawkar | 4 | 0 | 19 | 3 |
Gyanendra Malla | 2 | 0 | 13 | 0 |
Related stories

Nepal wraps up series with win over Netherlands

Nepal edge Netherlands by 16 runs to grab third win in four matches

Nepal’s valiant effort against Scotland fall short by a whisker

Nepal records highest-ever ODI total in thriller against Scotland

Nepal fall agonizingly short against Scotland in CWC League 2 thriller
