Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nizakat Khan
b Karan KC |
b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
Extras b 0, lb 3, nb 0, w 1 | b 0, lb 3, nb 0, w 1 | 4 |
Bowling | O | M | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|---|
Karan KC | 4 | 0 | 15 | 4 | 3.75 | 0 | 0 |
Sompal Kami | 3.3 | 0 | 10 | 2 | 2.86 | 0 | 0 |
Gulshan Jha | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
Kushal Malla | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
Shyam Dhakal | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
Abinash Bohara | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kushal Bhurtel
b Ehsan Khan |
b Ehsan Khan | 8 | 8 | 1 | 0 | 100.00 |
Aasif Sheikh
c †Zeeshan Ali b Yasim Murtaza |
c †Zeeshan Ali b Yasim Murtaza | 42 | 34 | 6 | 0 | 123.53 |
Kushal Malla
b Ehsan Khan |
b Ehsan Khan | 1 | 6 | 0 | 0 | 16.67 |
Sundeep Jora
b Ehsan Khan |
b Ehsan Khan | 3 | 11 | 0 | 0 | 27.27 |
Rohit Paudel
not out |
not out | 25 | 20 | 1 | 2 | 125.00 |
Gulshan Jha
not out |
not out | 14 | 5 | 0 | 2 | 280.00 |
Dipendra Singh Airee | ||||||
Sompal Kami | ||||||
Shyam Dhakal | ||||||
Abinash Bohara | ||||||
Karan KC | ||||||
Extras b 0, lb 0, nb 0, w 0 | b 0, lb 0, nb 0, w 0 | 0 |
Fall of Wickets |
---|
1-28 (Kushal Bhurtel, 3.2 ov), 2-40 (Kushal Malla, 5.1 ov), 3-47 (Sundeep Jora, 7.3 ov), 4-77 (Aasif Sheikh, 12.1 ov) |